All Areas Family Day Care Fee Schedule Range
Care | Minimum | Maximum |
Standard Care 7.30am to 5.30pm per hour | $8 | $15 |
Non-standard care per hour | $8.50 | $20 |
B & A School Care per hour | $8 | $15 |
Casual Care per hour | $10 | $20 |
Saturday Care Per hour | $10 | $20 |
Sunday Care Per Hour | $10 | $25 |
Vacation Care Per Hour | $8 | $12 |
Transport per trip | $5 | $10 |
Under 3 Levy per day | $3 | $10 |
Breakfast | $3 | $5 |
Lunch | $3 | $5 |
Dinner | $5 | $10 |
Download and print our Fee Schedule here